Coming Soon! Beaverdam Lake-Salisbury Mills Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW202AJ | 88.3 | FX | West Hurley, NY | (edit) Wiki | |
DW219AQ | 91.7 | FX | Hurley, NY | (edit) Wiki | |
DW288BA | 105.5 | FX | Middletown | (edit) Wiki | |
DWHPH | 90.5 | FM | Whippany, NJ | (edit) Wiki | |
KAWZ (W203BB) | 88.5 | FX | Norwalk, CT | (edit) Wiki | |
KENA-FM | 102.1 | FM | Mena, AR | (edit) Wiki | |
WAMK | 90.9 | FM | Kingston, NY | (edit) Wiki | |
WAMK (W271BF) | 102.1 | FX | Highland, NY | (edit) Wiki | |
WAMK (W280DJ) | 103.9 | FX | Beacon, NY | (edit) Wiki | |
WAMK (W299AG) | 107.7 | FX | Newburgh, NY | (edit) Wiki | |
WARY | 88.1 | FM | Valhalla, NY | (edit) Wiki | |
WAXQ | 104.3 | FM | New York, NY | (edit) Wiki | |
WBAI | 99.5 | FM | New York, NY | (edit) Wiki | |
WBGO | 88.3 | FM | Newark, NJ | (edit) Wiki | |
WBLS | 107.5 | FM | New York, NY | (edit) Wiki | |
WBPM | 92.9 | FM | Saugerties | (edit) Wiki | |
WBWZ | 93.3 | FM | New Paltz, NY | (edit) Wiki | |
WBWZ (DW237AV) | 95.3 | FX | Kingston, NY | (edit) Wiki | |
WCBS-FM | 101.1 | FM | New York, NY | (edit) Wiki | |
WCTW (W292CM) | 106.3 | FX | Poughkeeps | (edit) Wiki | |
WCTZ | 96.7 | FM | Port Chester, NY | (edit) Wiki | |
WCTZ (W232AL) | 94.3 | FX | Pomona, NY | (edit) Wiki | |
WCZX | 97.7 | FM | Hyde Park, NY | (edit) Wiki | |
WDAQ | 98.3 | FM | Danbury, CT | (edit) Wiki | |
WDBY | 105.5 | FM | Patterson, NY | (edit) Wiki | |
WDFH | 90.3 | FM | Ossining, NY | (edit) Wiki | |
WDHA-FM | 105.5 | FM | Dover, NJ | (edit) Wiki | |
WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
WDNB (W235AW) | 94.9 | FX | Rock Hill, NY | (edit) Wiki | |
WDNB (W299BA) | 107.7 | FX | Port Jervis, NY | (edit) Wiki | |
WDNJ | 88.1 | FM | Hopatcong, NJ | (edit) Wiki | |
WDST | 100.1 | FM | Woodstock, NY | (edit) Wiki | |
WDST (W293AE) | 106.5 | FX | Newburgh, NY | (edit) Wiki | |
WEDW-FM | 88.5 | FM | Stamford, CT | (edit) Wiki | |
WEZN-FM | 99.9 | FM | Bridgeport | (edit) Wiki | |
WFAF | 106.3 | FM | Mount Kisco, NY | (edit) Wiki | |
WFAR | 93.3 | FM | Danbury, CT | (edit) Wiki | |
WFAR (W285DE) | 104.9 | FX | Bridgeport | (edit) Wiki | |
WFAS-FM | 103.9 | FM | Bronxville | (edit) Wiki | |
WFDU | 89.1 | FM | Teaneck, NJ | (edit) Wiki | |
WFGB | 89.7 | FM | Kingston, NY | (edit) Wiki | |
WFGB (W202AR) | 88.3 | FX | Newburgh, NY | (edit) Wiki | |
WFGB (W206AW) | 89.1 | FX | Pawling, NY | (edit) Wiki | |
WFME | 94.7 | FM | Newark, NJ | (edit) Wiki | |
WFME (W213AC) | 90.5 | FX | Hyde Park, NY | (edit) Wiki | |
WFMU | 91.1 | FM | East Orange, NJ | (edit) Wiki | |
WFNP | 88.7 | FM | Rosendale, NY | (edit) Wiki | |
WFOX | 95.9 | FM | Norwalk, CT | (edit) Wiki | |
WFRH | 91.7 | FM | Kingston, NY | (edit) Wiki | |
WFSO | 88.3 | FM | Olivebridg | (edit) Wiki | |
WFSO (W212CC) | 90.3 | FX | Newburgh, NY | (edit) Wiki | |
WFSO (W287BG) | 105.3 | FX | Rhinebeck, NY | (edit) Wiki | |
WFUV | 90.7 | FM | New York, NY | (edit) Wiki | |
WGNY-FM | 103.1 | FM | Newburgh, NY | (edit) Wiki | |
WGNY-FM (W247AW) | 97.3 | FX | Poughkeeps | (edit) Wiki | |
WGRS (W287AZ) | 105.3 | FX | Southport, CT | (edit) Wiki | |
WGSK | 90.1 | FM | South Kent, CT | (edit) Wiki | |
WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
WHCR-FM | 90.3 | FM | New York, NY | (edit) Wiki | |
WHDD-FM | 91.9 | FM | Sharon, CT | (edit) Wiki | |
WHTZ | 100.3 | FM | Newark, NJ | (edit) Wiki | |
WHUD | 100.7 | FM | Peekskill, NY | (edit) Wiki | |
WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
WJFF (W233AH) | 94.5 | FX | Monticello | (edit) Wiki | |
WJSV | 90.5 | FM | Morristown | (edit) Wiki | |
WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
WJUX (W255BY) | 98.9 | FX | Poughkeeps | (edit) Wiki | |
WJUX (W276AQ) | 103.1 | FX | Fort Lee, NJ | (edit) Wiki | |
WKIP-FM | 99.3 | FM | Ellenville | (edit) Wiki | |
WKTU | 103.5 | FM | Lake Success, NY | (edit) Wiki | |
WKXP | 94.3 | FM | Kingston, NY | (edit) Wiki | |
WKZE-FM | 98.1 | FM | Salisbury, CT | (edit) Wiki | |
WKZE-FM (W256BI) | 99.1 | FX | Red Hook, NY | (edit) Wiki | |
WLJP | 89.3 | FM | Monroe, NY | (edit) Wiki | |
WLJP (W219DQ) | 91.7 | FX | Dillyville | (edit) Wiki | |
WLJP (W235BI) | 94.9 | FX | Middletown | (edit) Wiki | |
WLJP (W239BL) | 95.7 | FX | Poughkeeps | (edit) Wiki | |
WLJP (W289BE) | 105.7 | FX | Ellenville | (edit) Wiki | |
WLTW | 106.7 | FM | New York, NY | (edit) Wiki | |
WMFU | 90.1 | FM | Mount Hope, NY | (edit) Wiki | |
WMNJ | 88.9 | FM | Madison, NJ | (edit) Wiki | |
WMNR | 88.1 | FM | Monroe, CT | (edit) Wiki | |
WMNR (W205BM) | 88.9 | FX | Mount Kisco, NY | (edit) Wiki | |
WMNR (W218AV) | 91.5 | FX | Warren, CT | (edit) Wiki | |
WMNR (W220AC) | 91.9 | FX | Fairfield, CT | (edit) Wiki | |
WMNR (W276BV) | 103.1 | FX | Greenwich, CT | (edit) Wiki | |
WMSC | 90.3 | FM | Upper Montclair, NJ | (edit) Wiki | |
WNJP | 88.5 | FM | Sussex, NJ | (edit) Wiki | |
WNJP (DW276BX) | 103.1 | FX | Pompton Lakes, NJ | (edit) Wiki | |
WNJY | 89.3 | FM | Netcong, NJ | (edit) Wiki | |
WNNJ | 103.7 | FM | Newton, NJ | (edit) Wiki | |
WNYE | 91.5 | FM | New York, NY | (edit) Wiki | |
WNYK | 88.7 | FM | Nyack, NY | (edit) Wiki | |
WNYU-FM | 89.1 | FM | New York, NY | (edit) Wiki | |
WNYX | 88.1 | FM | Montgomery | (edit) Wiki | |
WNYX (W229BH) | 93.7 | FX | Newburgh, NY | (edit) Wiki | |
WNYX (W281AN) | 104.1 | FX | Ellenville | (edit) Wiki | |
WOSR | 91.7 | FM | Middletown | (edit) Wiki | |
WOSR (W215BG) | 90.9 | FX | Milford, PA | (edit) Wiki | |
WOSR (W243BZ) | 96.5 | FX | Ellenville | (edit) Wiki | |
WOSR (W295AA) | 106.9 | FX | Middletown | (edit) Wiki | |
WOSR (W296BD) | 107.1 | FX | Warwick, NY | (edit) Wiki | |
WOSS | 91.1 | FM | Ossining, NY | (edit) Wiki | |
WPAT-FM | 93.1 | FM | Paterson, NJ | (edit) Wiki | |
WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
WPDH | 101.5 | FM | Poughkeeps | (edit) Wiki | |
WPKF | 96.1 | FM | Poughkeeps | (edit) Wiki | |
WPKN | 89.5 | FM | Bridgeport | (edit) Wiki | |
WPLJ | 95.5 | FM | New York, NY | (edit) Wiki | |
WPSC-FM | 88.7 | FM | Wayne, NJ | (edit) Wiki | |
WQHT | 97.1 | FM | New York, NY | (edit) Wiki | |
WQQQ | 103.3 | FM | Sharon, CT | (edit) Wiki | |
WQXR-FM | 105.9 | FM | Newark, NJ | (edit) Wiki | |
WQXR-FM (W279AJ) | 103.7 | FX | Highland, NY | (edit) Wiki | |
WRHV | 88.7 | FM | Poughkeeps | (edit) Wiki | |
WRKI | 95.1 | FM | Brookfield | (edit) Wiki | |
WRKS | 98.7 | FM | New York, NY | (edit) Wiki | |
WRNQ | 92.1 | FM | Poughkeeps | (edit) Wiki | |
WRPJ | 88.9 | FM | Port Jervis, NY | (edit) Wiki | |
WRPR | 90.3 | FM | Mahwah, NJ | (edit) Wiki | |
WRRB | 96.9 | FM | Arlington, NY | (edit) Wiki | |
WRRV | 92.7 | FM | Middletown | (edit) Wiki | |
WRWD-FM | 107.3 | FM | Highland, NY | (edit) Wiki | |
WRWD-FM (DW295AB) | 106.9 | FX | Kingston, NY | (edit) Wiki | |
WRXP | 101.9 | FM | New York, NY | (edit) Wiki | |
WSHU-FM | 91.1 | FM | Fairfield, CT | (edit) Wiki | |
WSHU-FM (W211AI) | 90.1 | FX | Stamford, CT | (edit) Wiki | |
WSKQ-FM | 97.9 | FM | New York, NY | (edit) Wiki | |
WSLX | 91.9 | FM | New Canaan, CT | (edit) Wiki | |
WSOU | 89.5 | FM | South Orange, NJ | (edit) Wiki | |
WSPK | 104.7 | FM | Poughkeeps | (edit) Wiki | |
WSUL | 98.3 | FM | Monticello | (edit) Wiki | |
WSUL (W239AC) | 95.7 | FX | Middletown | (edit) Wiki | |
WSUS | 102.3 | FM | Franklin, NJ | (edit) Wiki | |
WSUS (W275AT) | 102.9 | FX | Four Corners, NJ | (edit) Wiki | |
WTBQ (W256BD) | 99.1 | FX | Warwick, NY | (edit) Wiki | |
WTSX | 96.7 | FM | Lehman Township, PA | (edit) Wiki | |
WVIP | 93.5 | FM | New Rochelle, NY | (edit) Wiki | |
WVKR-FM | 91.3 | FM | Poughkeeps | (edit) Wiki | |
WVOF | 88.5 | FM | Fairfield, CT | (edit) Wiki | |
WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
WVOS-FM (W231BP) | 94.1 | FX | Chester, NY | (edit) Wiki | |
WWFS | 102.7 | FM | New York, NY | (edit) Wiki | |
WWPR-FM | 105.1 | FM | New York, NY | (edit) Wiki | |
WWPT | 90.3 | FM | Westport, CT | (edit) Wiki | |
WXCI | 91.7 | FM | Danbury, CT | (edit) Wiki | |
WXCI (W297AN) | 107.3 | FX | Danbury, CT | (edit) Wiki | |
WXNY-FM | 96.3 | FM | New York, NY | (edit) Wiki | |
WXNY-FM (W276AV) | 103.1 | FX | Stamford, CT | (edit) Wiki | |
WXPK | 107.1 | FM | Briarcliff Manor, NY | (edit) Wiki | |
WXRK | 92.3 | FM | New York, NY | (edit) Wiki | |
WYCY (W295AQ) | 106.9 | FX | Milford, PA | (edit) Wiki | |
WZAD | 97.3 | FM | Wurtsboro, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.